Zodiac Signs
According to the book of 12 animals in Vietnam & China culture, the 12 zodiac signs are derived from the CAN (10 Heaven CANs) – CHI (12 Earth CHIs) calendar. This type of calendar appeared in the Shang Dynasty (1766-1122 BC) in China. Accordingly, the 12 zodiac signs mentioned are associated with the Twelve AnimalsCHIs.
Origin of the 12 Zodiac signs
1. Thap Thien Can – Ten Can system (10 CANs)
Vietnamese Spelling | Chinese Spelling | Yin Yang & Five Elements | Year ends with |
Giap | Jia 甲 | (+) Wood | 4 |
At | Yi 乙 | (-) Wood | 5 |
Binh | Bing 丙 | (+) Fire | 6 |
Dinh | Ding 丁 | (-) Fire | 7 |
Mau | Wu 戊 | (+) Earth | 8 |
Ky | Ji 己 | (-) Earth | 9 |
Canh | Geng 庚 | (+) Metal | 0 |
Tan | Xin 辛 | (-) Metal | 1 |
Nham | Ren 壬 | (+) Water | 2 |
Quy | Gui 癸 | (-) Water | 3 |
2. Thap Nhi Dia Chi – Ten Earth CHIs (12 Earth CHIs)
Ty – Rat
Suu – Ox
Dan – Tiger
Mao – Cat (Rabbit in Chinese Zodiac System but same attributes)
Thin – Dragon
Ty – Snake
Ngo – Horse
Mui – Goat
Than – Monkey
Dau – Rooster
Tuat – Dog
Hoi – Pig
Made up of five elements of the Five Elements: Metal, Wood, Water, Fire Earth. Each element is paired with Yin or Yang to form a 10-year cycle.
Vietnamese Spelling | Zodiac Signs | Yin Yang & Five Elements |
Ty | Rat Zodiac Sign | (+)Water |
Suu | Ox Zodiac Sign | (-) Earth |
Dan | Tiger Zodiac Sign | (+) Wood |
Mao | Cat Zodiac Sign | (-) Wood |
Thin | Dragon Zodiac Sign | (+) Earth |
Ty | Snake Zodiac Sign | (-) Fire |
Ngo | Horse Zodiac Sign | (+) Fire |
Mui | Goat Zodiac Sign | (-) Earth |
Than | Monkey Zodiac Sign | (+) Metal |
Dau | Rooster Zodiac Sign | (-) Metal |
Tuat | Dog Zodiac Sign | (+) Earth |
Hoi | Pig Zodiac Sign | (-) Water |
When the 12 zodiac signs of the Twelve Earth CHIs are combined with an element in the Five Elements, along with the Yin or Yang of the Heaven CANs, it will form 60 years from different combinations, collectively known as the Luc Thap Hoa Giap, or Can Chi system.
3. CANs (10) & CHIs (12) make Same Frequency follow Five Elements creating 60 Frequency of Destiny
Order | CAN -CHI | Name of Frequency | Order | CAN – Chi | Name of Frequency | Element |
---|---|---|---|---|---|---|
1 | Giap Ty | Hai Trung Kim – Sea metal | 31 | Giap Ngo | Sa Trung Kim – Sand metal | Metal |
2 | At Suu | 32 | At Mui | |||
3 | Binh Dan | Lu Trung Hoa – Furnace fire | 33 | Binh Than | Son Ha Hoa – Forest fire | Fire |
4 | Dinh Mao | 34 | Dinh Dau | |||
5 | Mau Thin | Dai Lam Moc – Forest wood | 35 | Mau Tuat | Binh Dia Moc – Meadow wood | Wood |
6 | Ky Ty | 36 | Ky Hoi | |||
7 | Canh Ngo | Lo Bang Tho – Road earth | 37 | Canh Ty | Bich Thuong Tho – Adobe earth | Earth |
8 | Tan Mui | 38 | Tan Suu | |||
9 | Nham Than | Kiem Phong Kim – Sword metal | 39 | Nham Dan | Kim bach Kim – Precious metal | Metal |
10 | Quy Dau | 40 | Quy Mao | |||
11 | Giap Tuat | Son Dau Hoa – Volcanic fire | 41 | Giap Thin | Phuc Dang Hoa – Lamp fire | Fire |
12 | At Hoi | 42 | At Ty | |||
13 | Binh Ty | Gian Ha Thuy – Cave water | 43 | Binh Ngo | Thien Ha Thuy – Sky water | Water |
14 | Dinh Suu | 44 | Dinh Mui | |||
15 | Mau Dan | Thanh Dau Tho – Fortress earth | 45 | Mau Than | Dai Dich Tho – Highway earth | Earth |
16 | Ky Mao | 46 | Ky Dau | |||
17 | Canh Thin | Bach Lap Kim – Wax metal | 47 | Canh Tuat | Thoa Xuyen Kim – Jewelry metal | Metal |
18 | Tan Ty | 48 | Tan Hoi | |||
19 | Nham Ngo | Duong Lieu Moc – Willow wood | 49 | Nham Ty | Tang Do Moc – Mulberry wood | Wood |
20 | Quy Mui | 50 | Quy Suu | |||
21 | Giap Than | Tuyen Trung Thuy – Stream water | 51 | Giap Dan | Dai Khe Thuy – Rapids water | Water |
22 | At Dau | 52 | At Mao | |||
23 | Binh Tuat | Oc Thuong Tho – Roof tiles earth | 53 | Binh Thin | Sa Trung Tho – Desert earth | Earth |
24 | Dinh Hoi | 54 | Dinh Ty | |||
25 | Mau Ty | Tich Lich Hoa – Lightning fire | 55 | Mau Ngo | Thien Thuong Hoa – Sun fire | Fire |
26 | Ky Suu | 56 | Ky Mui | |||
27 | Canh Dan | Tung Ba Moc – Conifer wood | 57 | Canh Than | Thach Luu Moc – Pomegranate wood | Wood |
28 | Tan Mao | 58 | Tan Dau | |||
29 | Nham Thin | Truong Giang Thuy – River water | 59 | Nham Tuat | Dai Hai Thuy – Ocean water | Water |
30 | Quy Ty | 60 | Quy Hoi |
According to this calendar, the ancient Esten chose 12 zodiac animals associated with human life or the earliest domesticated by humans to put them into the CANs – CHIs calendar, in the order of Rat, Ox, Tiger, Cat, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog, Pig (Ty – Suu – Dan – Mao – Thin – Ty – Ngo – Mui – Than – Dau – Tuat- Hoi).
12 Zodiac Signs by Year
Rat | 1924 | 1936 | 1948 | 1960 | 1972 | 1984 | 1996 | 2008 | 2020 | 2032 |
Ox | 1925 | 1937 | 1949 | 1961 | 1973 | 1985 | 1997 | 2009 | 2021 | 2033 |
Tiger | 1926 | 1938 | 1950 | 1962 | 1974 | 1986 | 1998 | 2010 | 2022 | 2034 |
Cat | 1927 | 1939 | 1951 | 1963 | 1975 | 1987 | 1999 | 2011 | 2023 | 2035 |
Dragon | 1928 | 1940 | 1952 | 1964 | 1976 | 1988 | 2000 | 2012 | 2024 | 2036 |
Snake | 1929 | 1941 | 1953 | 1965 | 1977 | 1989 | 2001 | 2013 | 2025 | 2037 |
Horse | 1930 | 1942 | 1954 | 1966 | 1978 | 1990 | 2002 | 2014 | 2026 | 2038 |
Goat | 1931 | 1943 | 1955 | 1967 | 1979 | 1991 | 2003 | 2015 | 2027 | 2039 |
Monkey | 1932 | 1944 | 1956 | 1968 | 1980 | 1992 | 2004 | 2016 | 2028 | 2040 |
Rooster | 1933 | 1945 | 1957 | 1969 | 1981 | 1993 | 2005 | 2017 | 2029 | 2041 |
Dog | 1934 | 1946 | 1958 | 1970 | 1982 | 1994 | 2006 | 2018 | 2030 | 2042 |
Pig | 1935 | 1947 | 1959 | 1971 | 1983 | 1995 | 2007 | 2019 | 2031 | 2043 |